
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Garden Facing | INR 5,022 | BOOK NOW | |
Andaman Cottage | INR 5,400 | BOOK NOW | |
Deluxe | INR 5,580 | BOOK NOW | |
Suite Room | INR 7,440 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Garden Facing | INR 5,022 | BOOK NOW | |
Andaman Cottage | INR 5,400 | BOOK NOW | |
Deluxe | INR 5,580 | BOOK NOW | |
Suite Room | INR 7,440 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Complimentary Newspapers in Lobby, Restaurant, Laundry Facilities, Baggage Storage on Request, Recreation, Concierge, Coffee Shop/Cafe, Family/Child Friendly, ATM/Banking, Internet/Wi-Fi. |
---|---|
Room Facilities | House Keeping, Cable/Satellite TV, Room Heater, Direct-Dial STD, Air Conditioning Room, Moisturiser, Bottled Water in Room, Hair Dryer, Electronic/Magnetic Keys, Smoking Rooms. |
Activities | Arcade/Game Room, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 33 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard Garden Facing | INR 5,022 | BOOK NOW | |
Andaman Cottage | INR 5,400 | BOOK NOW | |
Deluxe | INR 5,580 | BOOK NOW | |
Suite Room | INR 7,440 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Sea Princess Beach Resort Port Blair"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Little Andaman Island | ![]() |
![]() |
Check Distance |
Cellular Jail | ![]() |
![]() |
Check Distance |
Water Sports Complex | ![]() |
![]() |
Check Distance |
Gandhi Park | ![]() |
![]() |
Check Distance |
Chidiya Tapu | ![]() |
![]() |
Check Distance |
Anthropological Museum | ![]() |
![]() |
Check Distance |
Smith Island, Port Blair | ![]() |
![]() |
Check Distance |
Jolly Buoy Island | ![]() |
![]() |
Check Distance |
Ross Island | ![]() |
![]() |
Check Distance |
Samudrika Marine Museum | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels