
Room Type | Room Price | Price Provider | |
---|---|---|---|
Double Non A/c | INR 1,000 | BOOK NOW | |
Standard A/c | INR 1,250 | BOOK NOW | |
Deluxe Room | INR 1,750 | BOOK NOW | |
Inter Connecting Room | INR 2,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Double Non A/c | INR 1,000 | BOOK NOW | |
Standard A/c | INR 1,250 | BOOK NOW | |
Deluxe Room | INR 1,750 | BOOK NOW | |
Inter Connecting Room | INR 2,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Wedding Services, Safe Deposit Box-Front Desk, Health Club, Gardens, Travel Counter, Express Check-In/Check-Out, Disabled Facilities, Family/Child Friendly, Laundry Facilities, Recreation. |
---|---|
Room Facilities | Room Heater, Bathrobes, Safe Deposit Locker Facility, Wakeup Calls, Cable/Satellite TV, Complimentary Newspaper, Massage-Available in Room, Air Conditioning Room, Reading Lamps, Bottled Water in Room. |
Activities | Health Club. |
Services | ATM/Banking, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 15 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Double Non A/c | INR 1,000 | BOOK NOW | |
Standard A/c | INR 1,250 | BOOK NOW | |
Deluxe Room | INR 1,750 | BOOK NOW | |
Inter Connecting Room | INR 2,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Andaman Residency Hotel Port Blair"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Little Andaman Island | ![]() |
![]() |
Check Distance |
Cellular Jail | ![]() |
![]() |
Check Distance |
Water Sports Complex | ![]() |
![]() |
Check Distance |
Gandhi Park | ![]() |
![]() |
Check Distance |
Chidiya Tapu | ![]() |
![]() |
Check Distance |
Anthropological Museum | ![]() |
![]() |
Check Distance |
Smith Island, Port Blair | ![]() |
![]() |
Check Distance |
Jolly Buoy Island | ![]() |
![]() |
Check Distance |
Ross Island | ![]() |
![]() |
Check Distance |
Samudrika Marine Museum | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels